Desktop | 100/100 | ✔ |
Mobile | 96/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 2 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 204 / 1660 (bytes) = 12.29% | ✔ |
Load Time | 0.42 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 1 | ✔ |
Doc Type | ✔ | |
Encoding | ISO-8859-1 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 1 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
martin | 1 | ✔ | ✔ | ✘ |
mutschlechnerchristoferusstrasse | 1 | ✘ | ✘ | ✘ |
stegen | 1 | ✘ | ✘ | ✘ |
With 0.42 seconds in page load, 2 KB of page size and all other reports below, the martinmutschlechner.com has a SEO score of 57 out of 100 |
Title | Architekt Martin Mutschlechner |
Description | Architekt Martin Mutschlechner, Bruneck |
Keyword | Architekt, S |
Age | 12 Years, 208 Days |
Created | 15th-Mar-2010 |
Updated | 21st-Jan-2021 |
Expiry | 15th-Mar-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
martinmutschlechner.com | A | 21592 | ip:31.11.32.47 |
martinmutschlechner.com | NS | 21600 | target:dns4.arubadns.cz |
martinmutschlechner.com | NS | 21600 | target:dns3.arubadns.net |
martinmutschlechner.com | NS | 21600 | target:dns2.technorail.com |
martinmutschlechner.com | NS | 21600 | target:dns.technorail.com |
martinmutschlechner.com | SOA | 21600 | mname:dns.technorail.comrname:hostmaster.technorail.comserial:1refresh:86400retry:7200expire:2592000minimum-ttl:86400 |
martinmutschlechner.com | MX | 21600 | pri:10target:mx.martinmutschlechner.com |
martinmutschlechner.com | TXT | 21600 | txt:v=spf1 include:_spf.aruba.it ~all |
IP Address: 173.255.238.144 Maximum Daily connection limit reached. Lookup refused. |
Server IP | 31.11.32.47 |
Server Location | Italy |
Service Provider | Aruba S.p.A. |
Domains (TLD) | Status |
---|---|
martinmutschlechner.net | Available |
martinmutschlechner.org | Already Registered |
martinmutschlechner.biz | Already Registered |
martinmutschlechner.io | Already Registered |
martinmutschlechner.info | Already Registered |
Domains (TLD) | Status |
---|---|
nartinmutschlechner.com | Available |
hartinmutschlechner.com | Available |
jartinmutschlechner.com | Available |
kartinmutschlechner.com | Available |
lartinmutschlechner.com | Available |
Leavenbrewing.com |
Davidhopen.com |
Sethmenachem.com |
Sciencemedicine.org |
Oberlininn.com |
Cultroclothing.com |
Jnper.com |
Dananeibert.com |
Arvosys.com |
Gitesdeschaux.com |